<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Talk Web Design</title>
	<atom:link href="http://www.talkwebdesign.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.talkwebdesign.org</link>
	<description>A discussion of web design and development.</description>
	<lastBuildDate>Mon, 19 Apr 2010 15:41:57 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Web Business Tips: The Multiplier Effect</title>
		<link>http://www.talkwebdesign.org/web-business-tips-the-multiplier-effect/</link>
		<comments>http://www.talkwebdesign.org/web-business-tips-the-multiplier-effect/#comments</comments>
		<pubDate>Mon, 19 Apr 2010 15:41:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.talkwebdesign.org/?p=24</guid>
		<description><![CDATA[Many online entrepreneurs don’t really push their online businesses, especially the ones relying on advertising income, further because of the amount of income earned each month. Most of them are not happy enough with $30 to $40 advertising revenue and simply decide to quit, while others are too busy trying to find new business opportunities [...]]]></description>
			<content:encoded><![CDATA[<p>Many online entrepreneurs don’t really push their online businesses, especially the ones relying on advertising income, further because of the amount of income earned each month. Most of them are not happy enough with $30 to $40 advertising revenue and simply decide to quit, while others are too busy trying to find new business opportunities because the one they are working on right now is considered not profitable enough. If you are about to quit or close your site, do read and understand the concept of multiplier effect I’m about to discuss in this article.</p>
<p>There is another way you can take if you want to increase your advertising revenue; it is call multiplying. Say you have successfully developed a site and now earning $30 in advertising revenue monthly. Why not redo what you already did best and start another site to earn total revenue of $60? Imagine your advertising revenue if you have 100 sites; yes, that’s $3,000 of advertising revenue monthly doing something you have already done successfully; all you need to do is multiply the effect.</p>
<p>What you need is a reliable <a href="http://www.findbestwebhosting.com/Top10hostingcompanies.aspx/Reseller-Web-Hosting/6">reseller hosting</a>. You can easily manage unlimited amount of sites with a good reseller hosting plan, and the overall cost can be reduced substantially. A reliable reseller hosting should cost nothing more than $20 a month. With operating cost of that amount, you can certainly earn huge profit from your sites’ advertising revenues.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.talkwebdesign.org/web-business-tips-the-multiplier-effect/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Test, Test, Test!</title>
		<link>http://www.talkwebdesign.org/test-test-test/</link>
		<comments>http://www.talkwebdesign.org/test-test-test/#comments</comments>
		<pubDate>Thu, 14 Jan 2010 16:04:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.talkwebdesign.org/?p=15</guid>
		<description><![CDATA[When you are designing a web page, testing the page extensively is definitely a must. The only thing that separates you from complete failure in designing a successful site is a test. You may think the layout works great, but users may not share the same opinion. Before you use the design, do this next [...]]]></description>
			<content:encoded><![CDATA[<p>When you are designing a web page, testing the page extensively is definitely a must. The only thing that separates you from complete failure in designing a successful site is a test. You may think the layout works great, but users may not share the same opinion. Before you use the design, do this next couple of tests to make sure the design works for you, not against you.</p>
<p>First, test the site using different browsers, operating systems, and screen sizes. If you don’t have the needed hardware, there are tools offering you the luxury of testing your site using different engines. You can also use virtualization to help you test your site on different operating system. Play with screen resolutions and see if your site still appears nicely.</p>
<p>Test functions of the design as well. Dead links or malfunctioning elements can send your visitors away in an instant; double check to make sure they are working perfectly. If you use animations and lots of page elements, be sure to check if the loading time and visibility are still at an acceptable &#8212; or comfortable, to be exact &#8212; level.</p>
<p>You can ask close friends and relatives to visit their site and give their opinion, just to get a hang of how the design functions for inexperienced users. Run a beta if you need and provide accessible feedback form to get users’ opinions.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.talkwebdesign.org/test-test-test/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Understanding Whitespace</title>
		<link>http://www.talkwebdesign.org/understanding-whitespace/</link>
		<comments>http://www.talkwebdesign.org/understanding-whitespace/#comments</comments>
		<pubDate>Sun, 03 Jan 2010 22:15:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Tips]]></category>

		<guid isPermaLink="false">http://www.talkwebdesign.org/?p=13</guid>
		<description><![CDATA[Although not many web designers realize the importance &#8212; and potential uses &#8212; of whitespace, this particular page element is actually very important. Whitespace is basically space or distance around elements in the design to help them stand out or separate from the other elements; it is simply the empty spaces in a design. When [...]]]></description>
			<content:encoded><![CDATA[<p>Although not many web designers realize the importance &#8212; and potential uses &#8212; of whitespace, this particular page element is actually very important. Whitespace is basically space or distance around elements in the design to help them stand out or separate from the other elements; it is simply the empty spaces in a design. When used correctly, whitespace can enhance the overall look and usability of your site greatly.</p>
<p>Whitespace can be used to improve your site’s readability. Simply use whitespace to arrange elements and contents in a way that will make the site more usable to users. If you feel a certain part of your site is overcrowded, use whitespace to separate different elements and make the area more readable.</p>
<p>Whitespace can also function as important keys to perfect cross-browser layout. Although different browsers handle whitespace differently, there are codes and elements you can use to make your site look perfect when viewed with different browsers with the help of whitespace.</p>
<p>Last but not least, I also use whitespace to tone down web pages. If you want to add elegance to the overall design, use whitespace and tone down your page layout a little. It will make your layout appears with lots of separations and good flow.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.talkwebdesign.org/understanding-whitespace/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Basic Usability Tips for Web Designers</title>
		<link>http://www.talkwebdesign.org/basic-usability-tips-for-web-designers/</link>
		<comments>http://www.talkwebdesign.org/basic-usability-tips-for-web-designers/#comments</comments>
		<pubDate>Tue, 29 Dec 2009 22:15:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Usability]]></category>

		<guid isPermaLink="false">http://www.talkwebdesign.org/?p=11</guid>
		<description><![CDATA[The key to successful web design is usability. Users will not appreciate your site if it’s not usable, no matter how great and contemporary your design is. You would want users to navigate through the site easily as well as view contents comfortably. With those two main purposes in mind, let us take a look [...]]]></description>
			<content:encoded><![CDATA[<p>The key to successful web design is usability. Users will not appreciate your site if it’s not usable, no matter how great and contemporary your design is. You would want users to navigate through the site easily as well as view contents comfortably. With those two main purposes in mind, let us take a look at how you can improve the usability of your site.</p>
<p>Navigation is an important element for a site, so make sure your navigation can be accessed and used easily. Place the navigation menu on the top and bottom parts of your site. Don’t overcrowd your navigation section; use sub-menus or separate additional links when necessary to make your navigation bar as concise as possible.</p>
<p>Link formatting is very vital, so make sure you use common format for every page and keep links distinct. I’ve seen web designers make the mistake of formatting links similar to usual text, making them hidden from users. This will influence the overall usability of your site greatly.</p>
<p>Don’t add too many animations, rolling texts, or other distracting elements to your site. Not only they will make your site loads slower, they will also distract users from getting the information they need.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.talkwebdesign.org/basic-usability-tips-for-web-designers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Web Design Tips: Layout That Blends</title>
		<link>http://www.talkwebdesign.org/web-design-tips-layout-that-blends/</link>
		<comments>http://www.talkwebdesign.org/web-design-tips-layout-that-blends/#comments</comments>
		<pubDate>Wed, 02 Dec 2009 22:14:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Tips]]></category>

		<guid isPermaLink="false">http://www.talkwebdesign.org/?p=9</guid>
		<description><![CDATA[Creating a site or a page layout requires proper considerations. You need to make sure you valuable contents can be viewed comfortably. That is why tips such as keeping the layout flexible for different screen resolutions or using the right color scheme are highly important for creating the best layout for your site. Another good [...]]]></description>
			<content:encoded><![CDATA[<p>Creating a site or a page layout requires proper considerations. You need to make sure you valuable contents can be viewed comfortably. That is why tips such as keeping the layout flexible for different screen resolutions or using the right color scheme are highly important for creating the best layout for your site. Another good trick you should use is blending the actual content area with page background.</p>
<p>Most of us love to use distinct table or div for presenting contents, and use different color for the actual page background. This is possibly the best way to present the content of your site, and it will generate more of users’ attention to the important information. Blending the content containers doesn’t mean you should create them in a similar fashion with the page background. By blending, you are simply creating a smoother transition to the entire page, allowing the page to look nicer and more usable to visitors.</p>
<p>Elements such as drop shadow, borders, rounded corners, and may more can be used to create a smooth transition between the page background and the actual content containers. My personal favorite would be drop shadow combined with some transparency to create window-like layout, since the combination works best to produce a stand-out page with distinct content section.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.talkwebdesign.org/web-design-tips-layout-that-blends/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Design to Fit</title>
		<link>http://www.talkwebdesign.org/design-to-fit/</link>
		<comments>http://www.talkwebdesign.org/design-to-fit/#comments</comments>
		<pubDate>Sat, 28 Nov 2009 22:14:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Design]]></category>

		<guid isPermaLink="false">http://www.talkwebdesign.org/?p=7</guid>
		<description><![CDATA[The biggest mistake in web design is creating a layout that doesn’t fit users’ screen resolutions. There are more than 40 different screen resolutions, and the best way to go when it comes to designing your site is to create a page that will fit the screen flexibly no matter what screen resolution is used. [...]]]></description>
			<content:encoded><![CDATA[<p>The biggest mistake in web design is creating a layout that doesn’t fit users’ screen resolutions. There are more than 40 different screen resolutions, and the best way to go when it comes to designing your site is to create a page that will fit the screen flexibly no matter what screen resolution is used. You can easily create a layout using 800 x 600 pixels as the base resolution, but you must always make the page flexible so that your site can be viewed comfortably.</p>
<p>Side scrolling is a big turn-off; you should never design a site wider than your users’ screen resolution since they will not appreciate having to side-scroll just to view the entire content. If your design is made for wider screen resolutions, make sure you keep it flexible so that users with smaller screens can still view the content nicely.</p>
<p>Flexible page layout can easily be achieved using percentage for table or div widths. Start with creating an outer container with 100% width, and then continue with setting the inner containers and content areas with fixed widths to fit any screen resolution. Make sure the alignment of the outer container is set to center so that the page can be viewed nicely.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.talkwebdesign.org/design-to-fit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Going Transparent</title>
		<link>http://www.talkwebdesign.org/going-transparent/</link>
		<comments>http://www.talkwebdesign.org/going-transparent/#comments</comments>
		<pubDate>Fri, 20 Nov 2009 22:14:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Trends]]></category>

		<guid isPermaLink="false">http://www.talkwebdesign.org/?p=4</guid>
		<description><![CDATA[Transparent is the new rounded corners! If rounded corners are the center of attraction in 2008 and 2009 web design trends, the new way to present your site nicely is by using transparent. Thanks to the use of CSS and PNGs for creating stunning site layouts, you can now easily use transparent elements to make [...]]]></description>
			<content:encoded><![CDATA[<p>Transparent is the new rounded corners! If rounded corners are the center of attraction in 2008 and 2009 web design trends, the new way to present your site nicely is by using transparent. Thanks to the use of CSS and PNGs for creating stunning site layouts, you can now easily use transparent elements to make your site looks better.</p>
<p>If you want to get the real transparent look, you can easily create elements and save them in PNG format before integrating these elements as layers using HTML and CSS tags. However, you can also use faux transparent elements to achieve the same look. If you design your site using software such as Adobe Photoshop, you can simply design the entire page &#8212; including the transparent elements &#8212; and create the layout using ordinary HTML and CSS coding.</p>
<p>There are several ways you can use the transparent look effectively. For popup layers or dropdown menus, you can make them transparent to produce a more fluid layout and enhance the user experience. Users will surely appreciate the use of transparent layouts and they will spend more time browsing through pages of your site. Use the new trends to your advantage and enhance your site today.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.talkwebdesign.org/going-transparent/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
